Description
Single-speed Pneumatic Wrench:
- Powerful and low noise, less than 80dBA
- Free connection of power handle and gearbox, could be rotated 360°
- With single-speed gearbox, lightweight and small size, easily operated
- Very suitable for continuous working in production assembly and maintenance
Technical Data
Model | Torque(NM) | Square C | Diameter D(mm) | Length L (mm) | Width E (mm) | Free Speed* (rpm) | Weight* (kg) |
TPSW-06 | 7-650 | 3/4* | 76 | 300 | 186 | 23.0 | 4.9 |
TPSW-10 | 120-1060 | 1* | 76 | 300 | 186 | 13.0 | 5.0 |
TPSW-15 | 170-1500 | 1* | 76 | 300 | 186 | 10.0 | 5.0 |
TPSW-21 | 320-2100 | 1* | 88 | 310 | 255 | 14.0 | 7.5 |
TPSW-28 | 430-2800 | 1* | 88 | 310 | 255 | 10.5 | 7.5 |
TPSW-39 | 610-3900 | 1-1/2” | 96 | 350 | 255 | 7.5 | 9.8 |
TPSW-58 | 950-5800 | 1-1/2” | 114 | 400 | 255 | 5.0 | 12.5 |
TPSW-100 | 1650-10000 | 1-1/2” | 143 | 445 | 255 | 3.0 | 19.2 |
Reviews
There are no reviews yet.