Description
Technical Data
TECHNICAL DATA |
Units |
TSL-07 |
TSL-1 |
TSL-3 |
TSL-5 |
TSL-8 |
TSL-10 |
TSL-20 |
TSL-25 |
TSL-35 |
TSL-50 |
Square Drive | Inch | 3/4 | 3/4 | 1 | 1. 1/2 | 1. 1/2 | 1. 1/2 | 2. 1/2 | 2. 1/2 | 2. 1/2 | 2. 1/2 |
Min. Torque | Nm | 108 | 178 | 420 | 725 | 1050 | 1533 | 2600 | 3460 | 4860 | 6925 |
Max. Torque | Nm | 1130 | 1779 | 4204 | 7249 | 10800 | 15330 | 26675 | 34750 | 48675 | 69247 |
Min. Torque | Ft.
Lbs. |
80 | 131 | 310 | 535 | 775 | 1131 | 1917 | 2551 | 3611 | 5107 |
Max. Torque | Ft.
Lbs. |
830 | 1312 | 3098 | 5347 | 7965 | 11307 | 19675 | 25630 | 36113 | 51073 |
Tool Weight | Kg. | 1.8 | 2.5 | 4.9 | 9.5 | 10.8 | 14.7 | 26 | 34.8 | 50 | 65 |
Tool Weight | Lbs. | 3.9 | 5.5 | 10.8 | 20.9 | 23.7 | 32.4 |
57.2 |
74.8 | 110 | 143 |
Dimensional Data
DIMENSIONAL DATA |
Units |
TSL-07 |
TS-1 |
TSL-3 |
TSL-5 |
TSL-8 |
TSL-10 |
TSL-20 |
TSL-25 |
TSL-35 |
TSL-50 |
Body Length (L1) | (mm) | 110 | 144.5 | 178 | 213 | 222 | 246 | 305 | 321 | 371 | 376 |
(Inch) | 4.33 | 5.69 | 7.0 | 8.38 | 8.74 | 9.69 | 12 | 25.68 | 14.6 | 14.8 | |
Overall Length (L2) | (mm) | 139 | 173 | 228 | 274.5 | 292 | 317 | 383 | 401 | 465 | 528 |
(Inch) | 5.47 | 6.81 | 8.98 | 10.80 | 11.49 | 12.48 | 30.64 | 15.78 | 18.3 | 30 | |
Tool Width
(H1) |
(mm) | 42 | 52 | 69.5 | 82.5 | 92 | 102 | 121.5 | 120 | 137 | 162 |
(Inch) | 1.65 | 2.04 | 2.74 | 3.24 | 3.14 | 4.01 | 3.93 | 4.72 | 5.39 | 6.14 | |
Overall Width (H2) | (mm) | 65 | 70 | 94 | 128.5 | 134 | 142 | 183 | 200 | 216 | 226 |
(Inch) | 2.55 | 2.76 | 3.7 | 5.06 | 5.2 | 5.59 | 7.2 | 7.87 | 8.5 | 8.9 | |
Tool Height (H3) | (mm) | 77 | 95.5 | 115 | 149 | 167 | 182 | 220 | 246 | 282 | 291 |
(Inch) | 3.03 | 3.76 | 4.53 | 5.87 | 6.57 | 7.16 | 8.33 | 9.68 | 11.1 | 11.5 | |
Overall Height (H4) | (mm) | 108 | 136 | 176 | 199 | 217 | 232 | 270 | 297 | 332 | 326 |
(Inch) | 4.25 | 5.35 | 6.93 | 7.83 | 8.54 | 9.13 | 10.62 | 11.69 | 13.07 | 12.83 | |
Tool Radius Around Bolt(R1) | (mm) | 21 | 26.3 | 34.5 | 39 | 47 | 51 | 59 | 66 | 77 | 78.8 |
(Inch) | 0.82 | 1.03 | 1.36 | 1.53 | 1.85 | 2 | 2.32 | 2.59 | 3.03 | 3.1 | |
Reaction Reach (R2) | (mm) | 68 | 85 | 111.5 | 140 | 153 | 154 | 186 | 199 | 241 | 295 |
(Inch) | 2.67 | 3.35 | 4.39 | 5.51 | 6.02 | 6.06 | 7.32 | 7.83 | 9.48 | 11.6 |
Reviews
There are no reviews yet.