Description
TRITORC Click type Torque Wrenches are of an innovative design concept providing consistently accurate readings and rugged (Trouble Free) performance. Our Torque Wrenches have a proven performance record and we offer a Free Replacement Guarantee on our complete range of Torque Wrenches, against any premature failure.
Technical Data
MODEL NO. | TORQUE WRENCHES | SQUARE DRIVE | OVERALL LENGTH | UNIT WEIGHT | ||||
Non-Ratcheting | Ratcheting | Nm | Kgf.m | Lbf.in | Lb.ft | Inches | mm | kgs. |
TVT-100A | TVTR-100A | 2.5-11 | 0.3-1.1 | 20-100 | 2-8 | 3/8” | 320/360 | 0.56 |
TVT-300A | TVTR-300R | 5-35 | 0.5-3.5 | 40-300 | 4-25 | 3/8” | 430/465 | 0.75 |
TVT-600A | TVTR-600R | 12-68 | 1.2-7 | 100-600 | 10-50 | 1/2” | 485/530 | 1.10 |
TVT-1200A | TVTR-1200A | 25-135 | 3-14 | 200-1200 | 20-100 | 1/2” | 545/595 | 2.0 |
TVT-2000A | TVTR-2000A | 50-225 | 5-23 | 400-2000 | 40-160 | 1/2” | 610/660 | 2.49 |
TVT-3000A | TVTR-3000A | 70 – 330 | 7-35 | 600-3000 | 50 – 250 | 1/2” | 835/890 | 4.0 |
TVT-5000A | TVTR-5000A | 140 – 560 | 14-57 | 1200-5000 | 100-410 | 3/4” | 1120/1195 | 6.58 |
TVT-8400A | TVTR-8400A | 480 – 940 | 49-95 | 4200-8400 | 350-700 | 1” | 1400/1485 | 12.7 |
NT-14 | NT-14/R | 135-540 | 14-56 | 1200-4800 | 100-400 | 3/4” | 1120/1195 | 6.5 |
NT-14S | NT-14S/R | 135-780 | 14-78 | 1200-6640 | 100-500 | 3/4” | 1110/1195 | 7.0 |
NT-49 | NT-49/R | 475-1050 | 49-105 | 4200-9300 | 350-750 | 3/4” | 1390/1480 | 15.0 |
NT-55 | NT-55/R | 540-1380 | 55-140 | 4800-12250 | 400-1000 | 1” | 1305/1340 | 18.0 |
NT-105 | NT-105/R | 1015-1900 | 105-195 | 8800-16820 | 750-1400 | 1” | 1305/1340 | 18.0 |
NT-170 | NT-170/R | 1350-2700 | 135-275 | 11950-24000 | 1000-2000 | 1” | 1450/1530 | 20.60 |
Reviews
There are no reviews yet.