Description
Technical Data
Model |
Working Weight, Kgs | Shipping Weight, Kgs | Packing Size mm (Plywood) | ||||
Steel Body | Aluminum Body | Steel Body | Aluminum Body | Length | Width | Height | |
TTCB-6 | 46 | 41.5 | 72.00 | 67.50 | 640 | 650 | 280 |
TTCB-8 | 51.5 | 42.5 | 84.50 | 75.50 | 740 | 620 | 280 |
TTCB-10 | 53.5 | 44.5 | 88.50 | 79.50 | 770 | 710 | 280 |
TTCB-12 | 62 | 53 | 97.00 | 88.00 | 810 | 740 | 280 |
TTCB-14 | 68 | 56 | 106.00 | 94.00 | 785 | 845 | 280 |
TTCB-16 | 76 | 60 | 116.00 | 100.00 | 910 | 860 | 280 |
TTCB-18 | 79 | 65.5 | 120.00 | 106.50 | 920 | 870 | 280 |
TTCB-20 | 98 | 77 | 143.00 | 122.00 | 940 | 940 | 330 |
TTCB-22 | 104 | 79 | 152.00 | 127.00 | 1040 | 970 | 290 |
TTCB-24 | 112 | 85 | 161.00 | 134.00 | 1050 | 920 | 290 |
TTCB-26 | 126 | 96 | 180.00 | 150.00 | 1050 | 1050 | 330 |
TTCB-28 | 148.5 | 114 | 203.50 | 169.00 | 1050 | 1050 | 330 |
TTCB-30 | 152.5 | 116 | 208.50 | 172.00 | 1090 | 1090 | 330 |
TTCB-32 | 163 | 120.5 | 224.00 | 181.50 | 1150 | 1150 | 330 |
TTCB-36 | 196 | 144.5 | 261.00 | 209.50 | 1130 | 1200 | 330 |
TTCB-42 | 277 | 197.5 | 361.00 | 281.50 | 1320 | 730 | 330 |
TTCB-48 | 331 | 236 | 434.00 | 339.00 | 1570 | 820 | 310 |
Reviews
There are no reviews yet.