Description
Technical Data
TECHNICAL DATA |
Units |
THL – 2 |
THL – 4 |
THL – 8 |
THL – 14 |
THL – 32 |
||||
Min. Torque | Nm | 230 | 240 | 575 | 640 | 1050 | 1160 | 1850 | 4100 | 4450 |
Max. Torque | Nm | 2350 | 2420 | 5865 | 6480 | 10950 | 11780 | 18525 | 41890 | 44600 |
Min. Torque | Ft.
Lbs. |
180 | 176 | 400 | 474 | 777 | 860 | 1370 | 3038 | 3297 |
Max. Torque | Ft.
Lbs. |
1850 | 1784 | 4500 | 4800 | 8111 | 8726 | 13722 | 31030 | 33038 |
Across Flat |
mm | 19 – 55 | 55 – 60 | 34 – 65 | 70 – 80 | 41 – 95 | 100 -105 | 50 – 117 | 110 – 155 | 160 – 175 |
Inch | 3/4 – 2.3/16 | 2.3/16 – 2.3/8 | 1.5/16 – 2.9/16 | 2.3/4 – 3.1/8 | 1.5/8 – 3.3/4 | 3.7/8 -4.1/8 | 2 – 4.1/2 | 4.1/4 – 6.1/8 | 6.1/8 – 6.7/8 | |
Weight | Kg. | 1 | 1 | 2 | 2 | 3.3 | 3.3 | 5.5 | 11.4 | 11.4 |
Drive Unit | Lbs. | 2.2 | 2.2 | 4.4 | 4.4 | 7.2 | 7.2 | 12.1 | 25.3 | 25.3 |
Weight | Kg. | 1.6 | 1.7 | 4.4 | 4.6 | 8 | 8.4 | 11.6 | 29 | 30 |
Ratchet Unit | Lbs. | 3.5 | 3.7 | 9.6 | 10.1 | 17.6 | 18.4 | 25.5 | 63.8 | 66 |
Dimensional Data
DIMENSIONAL DETAILS |
Units |
THL – 2 |
THL – 4 |
THL – 8 |
THL – 14 |
THL – 32 |
||||
Overall Length (L) | (mm) | 196 | 196 | 221 | 221 | 274 | 274 | 361 | 430 | 441 |
(Inch) | 7.7 | 7.7 | 8.7 | 8.7 | 10.79 | 10.79 | 14.27 | 16.92 | 17.36 | |
(H1) |
(mm) | 125.9 | 128.5 | 171.3 | 171.3 | 206 | 206 | 239 | 303 | 315 |
(Inch) | 4.95 | 5.05 | 6.74 | 6.74 | 8.11 | 8.11 | 9.4 | 11.9 | 12.4 | |
(H2) | (mm) | 102.3 | 105 | 125 | 125 | 157 | 157 | 204 | 272 | 285 |
(Inch) | 4.02 | 4.13 | 4.92 | 4.92 | 6.18 | 6.18 | 8.03 | 10.7 | 11.22 | |
Width at Link (W1) | (mm) | 32 | 32 | 41.6 | 41.6 | 52.2 | 52.2 | 64 | 85 | 85 |
(Inch) | 1.25 | 1.25 | 1.64 | 1.64 | 2.055 | 2.055 | 2.55 | 3.34 | 3.34 | |
Width at Cylinder (W2) | (mm) | 51 | 51 | 63.5 | 63.5 | 78 | 78 | 99 | 131 | 131 |
(Inch) | 2 | 2 | 2.49 | 2.49 | 3.07 | 3.07 | 3.89 | 5.15 | 5.15 | |
Nose Radius (R) | (mm) | 27 – 43 | 43 – 46 | 36 – 53 | 56 – 61 | 46 – 71 | 75 – 78 | 60 – 87 | 85 – 155 | 160 -175 |
R min. | (mm) | 9.5 | 10.1 | 10.7 | 11.7 | 14.7 | 15.9 | 18.1 | 25.6 | 24.8 |
R max. | (mm) | 12.2 | 10.5 | 13.8 | 14.6 | 15.2 | 18.7 | 20.7 | 31.3 | 27.3 |
Reviews
There are no reviews yet.